Develop
{6} All Tickets By Milestone (Including closed) (2797 matches)
A more complex example to show how to make advanced reports.
Results (1001 - 1100 of 2797)
XCSoar 6.5 (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2362 | Close button missing from flarm radar page | Other | closed | fixed | defect | normal | max | 09/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2361 | Avg./Alt. switcher button missing | Other | closed | fixed | defect | normal | max | 09/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2329 | Request to add Blanik L-13AC polar | Configuration | closed | fixed | 6.4 | enhancement | low | hjr | 09/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1678 | Placement Thermal Assistant | User Interface | closed | fixed | 6.2.4 | enhancement | normal | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2044 | possibility to activate more airspace files simultaneously | Other | closed | duplicate | 6.3 | enhancement | normal | Turbo | 08/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2298 | Feature: Flight/File Download from LX Nano to Device (Ipaq/Android) | Devices | closed | duplicate | 6.4 | enhancement | low | max | 08/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2301 | Thermal Assistant - Optimization | Other | closed | worksforme | 6.4 | enhancement | high | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1120 | Polar-derived minimum zoom levels | Map | closed | fixed | unspecified | enhancement | low | Turbo | 08/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2069 | "Goto" takes 4 clicks, list is nice but hard to use | Other | closed | fixed | 6.3 | enhancement | normal | 08/24/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2037 | Thermal assistant resize | User Interface | closed | fixed | 6.3 | enhancement | normal | Turbo | 08/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2281 | New option - Use Android hardware buttons "Sound Level" for control sound level "Audio Vario". | Other | closed | duplicate | 6.4 | enhancement | normal | 08/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2278 | UI for external / internal wind preference | User Interface | closed | fixed | unspecified | enhancement | low | hjr | 08/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2276 | Begin of flight without engine is not correctly detected XCSOAR android 6.4 | Logger | closed | invalid | 6.4 | enhancement | normal | Paraendurist | 08/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2253 | Wind circling INFOBOXES do not work in SIM mode on Android | InfoBoxes | closed | worksforme | 6.4 | defect | normal | 08/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCSoar 6.4 (86 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1421 | Multiline text fields without scrollbars and wrapping | User Interface | new | defect | high | 05/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2308 | AAT task nominal, min, max calculation not correct for start and finish cylinder types. | Task | assigned | 6.4 | defect | high | max | 12/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2392 | Can't declare a task in Flarm | Other | new | 6.4 | defect | high | 10/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1491 | Lake Saimaa missing from the map of Finland | Map | accepted | unspecified | defect | normal | wbu | 08/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1492 | Path calculation problems | Other | assigned | 6.0 | defect | normal | jwharington | 08/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1736 | XCSoar not closing properly on Android | Other | assigned | 6.3 | defect | normal | Turbo | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1754 | Portrait Screen Issue On Motorola TN760T | Other | assigned | 6.2.5 | defect | normal | max | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1809 | AbortTask does not use the "Safety MC" setting | Task | new | 6.3 | defect | normal | 08/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1838 | In PAN mode, the terrain doesn't move in sync with topology and can remain offset at the end of a pan. | Other | new | 6.2.4 | defect | normal | 02/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1995 | Display formating Samsung s5960 | Other | new | 6.3 | defect | normal | 08/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2041 | UNIX locale (gettext) with a from Win copied xc profile does not work | Other | new | unspecified | defect | normal | 08/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2057 | Duplicate files in DataFieldFileReader | Other | assigned | 6.3 | defect | normal | max | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2094 | "AAT speed around target" does not calc correctly in replay mode. | InfoBoxes | new | 6.3 | defect | normal | 08/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2128 | info box - nearest airspace horizontal not working on PPC2003 version | Other | accepted | 6.3 | defect | normal | max | 08/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2161 | TCP server closes connection immediately after it is established | Devices | assigned | 6.4 | defect | normal | staylo | 08/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2181 | Failure to start when XCM file selected (ppc2003) | Other | assigned | 6.3 | defect | normal | max | 10/16/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2213 | Missing COM ports >5 under WM5 and > 6.1.3 | Devices | reopened | 6.3 | defect | normal | 05/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2274 | Airspace file causes rendering errors when zooming | Other | new | 6.4 | defect | normal | 08/23/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2311 | XCSoar crashes while shutting down | Other | new | 6.4 | defect | normal | 08/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2385 | B800 to XCSoar interface (ballast) | Devices | new | 6.4 | defect | normal | 11/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2404 | Location of xcsoardata on Sony PRS-T1 | Other | assigned | 6.4 | enhancement | normal | guyaud | 12/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2525 | Gray areas on map (WinCE, HP314) | Other | new | 6.4 | defect | normal | 03/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2593 | Guessing distance enhancement | User Interface | new | 6.4 | enhancement | normal | 02/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1495 | Topography overflowing | Map | new | defect | low | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2000 | Area sector with inner radius doesn't get filled | Map | assigned | 6.3 | defect | low | JamesB | 08/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2140 | Task finish points will never be rendered as achieved. | Map | new | 6.3 | defect | low | 08/21/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2557 | Wrong rendering in vectorial layers at high zoom levels | Map | new | 6.4 | defect | low | 01/29/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1571 | Airspace rendering problems (OPENGL) | Map | assigned | 6.3 | defect | lowest | apf | 02/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2290 | Audio Vario on Motorola Xoom 2 | Devices | new | 6.4 | defect | lowest | 03/02/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2083 | Flarm: Flight Download aborts | FLARM | closed | fixed | 6.3 | defect | high | 04/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2697 | Error with NMEA logging/replay | Other | closed | worksforme | 6.5 | defect | normal | 03/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2054 | Can't d/l waypoints to C-302 | Other | closed | fixed | 6.3 | defect | normal | max | 03/27/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2619 | FLARM logger file download over Bluetooth fails | FLARM | closed | fixed | 6.4 | defect | normal | max | 03/19/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2154 | Map turning upside down rapidly on Galaxy Ace | User Interface | closed | fixed | 6.3 | defect | normal | max | 03/18/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2644 | Problem with file path on Archos 5 | Other | closed | fixed | 6.4 | defect | normal | 03/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2651 | Lack of airspace warning for ATZs using TXT file | Other | closed | invalid | 6.4 | defect | normal | 03/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2510 | XCSoar crashes during (nearly) every flight | Other | closed | worksforme | 6.4 | defect | normal | 03/07/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2637 | Data file directory | Other | closed | worksforme | 6.4 | defect | normal | 03/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2613 | XCSoar crashes/quits when (auto) zooming in close on Nexus 7 | Devices | closed | fixed | 6.4 | defect | high | 03/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2626 | How to start on PNA | Other | closed | invalid | 6.4 | defect | normal | 02/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2623 | wrong AGL height | Other | closed | invalid | 6.4 | defect | normal | 02/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2611 | Dedicated Mc up and down infobox buttons | InfoBoxes | closed | worksforme | 6.4 | enhancement | normal | 02/22/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2610 | Mc setting swipe | InfoBoxes | closed | wontfix | 6.4 | enhancement | normal | 02/22/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2598 | Showing of the names of the turn points that don't belong to task | Other | closed | invalid | 6.4 | enhancement | normal | 02/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2591 | Adjustment for Ramy's factor missing in polar curve analysis dialogue | User Interface | closed | worksforme | 6.4 | enhancement | normal | 02/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2572 | Digifly Leonardo and barometric altitude | Other | closed | worksforme | 6.4 | defect | normal | 02/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2533 | crashes on Prestigio tablet PMP5570C | Other | closed | fixed | 6.4 | defect | normal | 02/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2538 | crash report android version | Other | closed | fixed | 6.4 | defect | normal | 02/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2497 | Scrolling does not work on the credits page | User Interface | closed | duplicate | 6.4 | defect | normal | max | 01/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2493 | startup crash freeze - android 2.2 [driver bug] | Other | closed | invalid | 6.4 | defect | normal | max | 01/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2549 | app crash | Other | closed | invalid | 6.4 | defect | normal | 01/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2548 | Configuration of labels gets lost after restart | Map | closed | fixed | 6.4 | defect | normal | apf | 01/17/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2534 | IGC file issues | Logger | closed | worksforme | 6.4 | defect | high | 01/15/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2545 | Keyhole sectors in AAT's | Task | closed | duplicate | 6.4 | enhancement | normal | 01/14/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2539 | Deklaration an Volkslogger über Bt | Configuration | closed | wontfix | 6.4 | defect | normal | 01/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2143 | redbox regression | Other | closed | fixed | 6.3 | defect | normal | rhubarb | 01/09/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2520 | Translations not picked up or no translation string available | Translations | closed | fixed | 6.4 | defect | lowest | 01/04/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2515 | XCSoar 6.4 is not Shutting Down | Other | closed | fixed | 6.4 | defect | highest | 01/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1454 | No notification that changes to custom fonts require a restart | User Interface | closed | fixed | 6.0 | defect | low | Turbo | 12/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2528 | Airspace list ordering wrong | Other | closed | fixed | 6.4 | defect | normal | Turbo | 12/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2512 | InfoBox not rendered after zoom in/out on Oudie2 | InfoBoxes | closed | worksforme | 6.4 | defect | high | 12/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1988 | multiple bluetooth devices do not work anymore | Devices | closed | fixed | 6.3 | defect | normal | wbu | 12/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2521 | Hang on exit / closing serial port, HP314, WinCE | Other | closed | duplicate | 6.4 | defect | normal | 12/27/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2511 | Translation: InfoBox - Altn 1 GR | Translations | closed | worksforme | 6.4 | defect | lowest | 12/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2167 | LX160 bugs and ballast | Other | closed | fixed | 6.3 | defect | normal | Turbo | 12/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2360 | SUA airspace for KSYR interpreted incorrectly | Airspace | closed | fixed | 6.4 | defect | high | Turbo | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2295 | Wind Arrow Infobox not rendering correct | Other | closed | fixed | 6.4 | defect | normal | Turbo | 12/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2438 | Version 6.4.3 stuck during exit on HP 310 | Other | closed | invalid | 6.4 | defect | normal | 12/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2388 | FlarmCalculations leaks memory | FLARM | closed | fixed | 6.4 | defect | normal | Turbo | 12/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2485 | use_geoid is never set to false by the condor driver | Devices | closed | invalid | 6.4 | defect | lowest | 12/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2228 | Rendering issues on Samsung GT-S5690 XCover | Other | closed | duplicate | 6.3 | defect | lowest | mkampert | 12/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2478 | Crash when location is detected, Galaxy Note, Android 4.04 | Other | closed | fixed | 6.4 | defect | normal | Tapio Valminen | 12/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2122 | Crash in dlgConfigInfoboxes | Other | closed | fixed | 6.4 | defect | high | max | 12/07/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2472 | Bug in calculation of local time | InfoBoxes | closed | worksforme | 6.4 | defect | normal | 12/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2441 | MS5611-->IOIO | Devices | closed | invalid | 6.4 | task | low | 11/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2439 | I can't read the Menu after Android update Android 4.2 | InfoBoxes | closed | fixed | 6.4 | defect | high | max | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2272 | Background not filled in Dialogs on PPC2003 | User Interface | closed | fixed | 6.4 | defect | normal | max | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2246 | wind related infobox dialogs broken | InfoBoxes | closed | fixed | 6.4 | defect | high | max | 11/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2192 | Problem with the new wind arrow infobox | User Interface | closed | fixed | 6.4 | defect | highest | max | 11/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2384 | Xcsoar is closed automaticly when android 4.0.4 is in standby | Devices | closed | fixed | 6.4 | defect | highest | pilot | 11/14/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1552 | Lost default configuration | Configuration | closed | invalid | 6.2.1 | defect | normal | 11/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2369 | Haptic feedback can't be desactivated. | Configuration | closed | worksforme | 6.4 | defect | normal | 11/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2374 | flynet and galaxy s3 | Other | closed | duplicate | 6.3 | defect | normal | Turbo | 11/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2432 | Skylines Landing time wrong | Other | closed | duplicate | 6.4 | defect | normal | 11/11/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2428 | The TC 30 sec value is exactly half of the correct value | InfoBoxes | closed | invalid | 6.4 | defect | low | apf | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2380 | Waypoint upload to Cambridge 302 fails; no .dat files displayed | Waypoints | closed | wontfix | 6.4 | defect | high | max | 11/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
