Develop
{6} All Tickets By Milestone (Including closed) (2799 matches)
A more complex example to show how to make advanced reports.
Results (1801 - 1900 of 2799)
XCSoar 6.1 (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #982 | blue focus (selection) on (in-flight) dialogs | Other | closed | worksforme | 6.1 | enhancement | normal | 05/04/11 | |
| #1131 | XCSoar crashed after 1 hour flight | Other | closed | invalid | 6.1 | defect | high | 04/29/11 | |
| #859 | SEGV after switching to different map in RasterBuffer::resize | Terrain | closed | fixed | 6.1 | defect | high | max | 04/29/11 |
| #722 | Audit QNH adjustment requirements of devices | Devices | closed | fixed | defect | high | jwharington | 04/29/11 | |
| #1163 | New nmea stream with ZS1 software version 3038 | Devices | closed | fixed | 6.0 | enhancement | normal | Turbo | 04/28/11 |
| #1162 | altitude failure within ZS1 NMEA stream | Devices | closed | fixed | 6.0 | defect | high | max | 04/28/11 |
| #1148 | Tap-and-hold on the map do not show airspace details | Map | closed | worksforme | 6.1 | defect | normal | 04/28/11 | |
| #1161 | Picker with strange characters | Other | closed | fixed | 6.1 | defect | normal | Turbo | 04/28/11 |
| #1158 | Save AutoMC setting in profile | Other | closed | fixed | enhancement | low | Turbo | 04/28/11 | |
| #1139 | No progress bar updates when loading topography | Other | closed | fixed | 6.1 | defect | normal | Turbo | 04/28/11 |
| #1154 | Vario gauge circling indicator does not indicate vario mode | Other | closed | fixed | 6.0 | defect | normal | jwharington | 04/26/11 |
| #918 | Map does not update from UI events if GPS source is not connected | Map | closed | fixed | 6.1 | defect | low | jwharington | 04/26/11 |
| #1152 | FLARM: target headings flickering | FLARM | closed | fixed | 6.1 | defect | high | Turbo | 04/26/11 |
| #963 | Target dialog - add "Next" and "Previous" buttons | Task | closed | fixed | 6.1 | enhancement | normal | RobD | 04/25/11 |
| #1048 | Configuration dialog quick cleanup | Configuration | closed | fixed | 6.1 | enhancement | normal | jwharington | 04/25/11 |
| #1092 | Cycling of Alternate Start Points | Other | closed | fixed | 6.0 | defect | normal | jwharington | 04/23/11 |
| #1146 | task Manager / Staring Tasks | Other | closed | fixed | 6.1 | defect | normal | 04/23/11 | |
| #951 | current AAT target continues to optimize range after entering cylinder | Task | closed | fixed | 6.1 | defect | normal | RobD | 04/20/11 |
| #1135 | Assertion in as_bearing() | Waypoints | closed | fixed | 6.1 | defect | high | Turbo | 04/20/11 |
| #1124 | SVG based landable icons are missing !reachable_terrain step | Waypoints | closed | fixed | 6.0 | defect | low | Turbo | 04/20/11 |
| #1123 | Landable colors are misleading | Waypoints | closed | fixed | 6.1 | defect | normal | Turbo | 04/20/11 |
| #1125 | Landable colors are wrong when Reach is disabled | Waypoints | closed | fixed | 6.1 | defect | high | apf | 04/20/11 |
| #1094 | assert_fail ("bx < get_width() << 8") src/Terrain/RasterBuffer.cpp | Terrain | closed | fixed | 6.1 | defect | highest | max | 04/20/11 |
| #1057 | FlatTriangleFan::calc_bb(): Assertion `vs.size()>1' failed | Task | closed | fixed | 6.1 | defect | normal | jwharington | 04/20/11 |
| #1049 | Chart gets cluttered with tic labels sometimes | Other | closed | fixed | 6.0 | enhancement | low | jwharington | 04/20/11 |
| #1068 | Inconsistent arrival height calculation for "pure glide" and "reach glide" depending on wind | Other | closed | fixed | 6.1 | defect | normal | jwharington | 04/20/11 |
| #1055 | Vario speed command arrow in sim mode | Other | closed | fixed | 6.1 | defect | normal | jwharington | 04/20/11 |
| #1075 | ThermalLocator::Point::Drift -- Assertion `!(dt < 0)' failed. | Other | closed | fixed | 6.1 | defect | normal | Turbo | 04/19/11 |
| #1127 | Support for OziExplorer waypoint format | Waypoints | closed | fixed | 6.0 | enhancement | normal | Turbo | 04/19/11 |
| #1129 | Automatic waypoint file type detection | Waypoints | closed | fixed | 6.0 | enhancement | normal | Turbo | 04/19/11 |
| #1012 | Clicking the window close box while in the startup screen destroys settings | User Interface | closed | worksforme | 6.1 | defect | high | Turbo | 04/19/11 |
| #1117 | Pages do not switch properly | Other | closed | worksforme | 6.1 | defect | normal | apf | 04/19/11 |
| #1119 | Profile does not save (modif date of file not updated) | Configuration | closed | invalid | 6.1 | defect | normal | 04/19/11 | |
| #1128 | DisplayInfo button label violates UI principles | User Interface | closed | duplicate | 6.1 | defect | low | 04/18/11 | |
| #1106 | FLARM: Stealth heading detection | FLARM | closed | fixed | 6.0 | defect | normal | Turbo | 04/18/11 |
| #1114 | Bottom description on Altair in Cofiguration menue doesn't fit to screen on XCSoar 6.1_alpha1 | User Interface | closed | duplicate | 6.1 | defect | normal | 04/15/11 | |
| #953 | assertion failed on exit with open dialog | Other | closed | worksforme | 6.1 | defect | normal | hjr | 04/14/11 |
| #1109 | Pan: Diabled double taps in Pan mode | User Interface | closed | fixed | 6.0 | enhancement | normal | Turbo | 04/14/11 |
| #1101 | Pan mode quits on dragging | User Interface | closed | invalid | 6.1 | defect | low | 04/13/11 | |
| #1102 | XCSoar 6.1 alpha 1b: "Display Info" button shows wrong function. | Other | closed | fixed | 6.1 | enhancement | normal | apf | 04/13/11 |
| #1100 | Detailed Aircraft Symbol - please add also "black" variant | Map | closed | fixed | 6.1 | enhancement | normal | apf | 04/13/11 |
| #1002 | UI: changeing language to automatic breaks text captions | User Interface | closed | fixed | 6.1 | defect | normal | Turbo | 04/13/11 |
| #1104 | Final glide bar behavior when panning the map | Other | closed | fixed | 6.0 | enhancement | normal | Turbo | 04/13/11 |
| #668 | Multiple Start Points | Task Editor | closed | fixed | 6.0a | defect | high | jwharington | 04/13/11 |
| #448 | sis-at: Implement sis-at ruleset optimisation | Other | closed | fixed | enhancement | low | jwharington | 04/13/11 | |
| #449 | DHV-XC: Implement DHV-XC ruleset optimisation | Other | closed | fixed | enhancement | low | jwharington | 04/13/11 | |
| #362 | About dialog | Other | closed | fixed | enhancement | low | Turbo | 04/12/11 | |
| #321 | Waypoints: load additional waypoint info from SeeYou files | Waypoints | closed | fixed | enhancement | normal | apf | 04/12/11 | |
| #997 | Credits/license screen | Other | closed | duplicate | 6.0 | defect | normal | Turbo | 04/12/11 |
| #1099 | Remove "Alternate" rendering option of final glide bar | User Interface | closed | fixed | 6.1 | enhancement | low | apf | 04/12/11 |
| #1083 | InfoBox Layout config screen - layout bug | Configuration | closed | fixed | 6.1 | defect | normal | apf | 04/12/11 |
| #1059 | Wind arrow is rendered outside of map area depending on glider position offset and wind direction | Map | closed | wontfix | 6.1 | defect | high | apf | 04/12/11 |
| #1077 | Adding hours to the UTC time not save | Configuration | closed | fixed | 6.1 | defect | normal | Turbo | 04/12/11 |
| #1000 | System Setup: Polar, V rough air, unit missing | Configuration | closed | fixed | 6.1 | defect | normal | Turbo | 04/12/11 |
| #1063 | Final glide bar label renders above glider symbol with westerly position offsets from map center | Map | closed | wontfix | 6.1 | defect | high | apf | 04/11/11 |
| #1084 | UTC offset change does not persist | Configuration | closed | duplicate | 6.0 | defect | normal | 04/11/11 | |
| #1004 | Airspace Warning dialog overlapping information | Airspace | closed | fixed | 6.0 | defect | normal | falkon | 04/09/11 |
| #517 | Buttons on on-screen keyboard misaligned | User Interface | closed | fixed | 6.0a | enhancement | lowest | falkon | 04/09/11 |
| #1066 | Manual adjustment of QNH is currently broken | Other | closed | fixed | 6.1 | defect | normal | max | 04/07/11 |
| #1069 | Dated filenames for NMEA logs | Other | closed | fixed | enhancement | low | apf | 04/06/11 | |
| #1073 | Assert fail in FlatTriangleFan::calc_bb() on startup | Terrain | closed | duplicate | 6.1 | defect | normal | jmw | 04/06/11 |
| #1060 | Shown actual bearing on map automatically in high winds or significant wind shear. | Map | closed | fixed | 6.1 | enhancement | normal | apf | 04/05/11 |
| #1065 | Crash on startup if "Glide terrain line" is enabled. | Task | closed | duplicate | 6.1 | defect | high | 04/05/11 | |
| #1064 | Manual change MC broken in Simulator mode | InfoBoxes | closed | fixed | 6.1 | defect | high | Max | 04/05/11 |
| #1050 | Android font config issues | Configuration | closed | fixed | 6.1 | defect | normal | 04/04/11 | |
| #1021 | Onscreen keyboard lacks space key | User Interface | closed | fixed + manual_update_needed | 6.1 | defect | normal | 03/30/11 | |
| #1042 | System setup 20 - left alignment plse | User Interface | closed | fixed | 6.1 | defect | low | apf | 03/30/11 |
| #1032 | InfoBox ETA by current speed | Task | closed | fixed | 6.0 | enhancement | normal | jwharington | 03/30/11 |
| #1036 | V GND | Other | closed | fixed | 6.1 | defect | normal | 03/30/11 | |
| #782 | key functions on Altair and PC | User Interface | closed | fixed | 6.0 | enhancement | normal | hjr | 03/28/11 |
| #1020 | Starting xcsoar with a task defined containing far away WPs freezes xcsoar on start | Task | closed | fixed | 6.1 | defect | high | 03/28/11 | |
| #995 | Add FAI Triangle task builder assistant (simple) | Task | closed | fixed | 6.1 | enhancement | normal | RobD | 03/28/11 |
| #777 | display toggle normal - aux - full - | User Interface | closed | fixed + manual_update_needed | unspecified | enhancement | normal | hjr | 03/27/11 |
| #981 | Waypoint editor causes crashes from CUP file | Waypoints | closed | fixed | 6.1 | defect | high | 03/26/11 | |
| #961 | EnableItemHelp, help text not visible/readble | Other | closed | fixed | 6.1 | defect | normal | 03/26/11 | |
| #937 | MapWindow freezes with certain configurations on IPAQ H3850 | Other | closed | fixed | 6.1 | defect | normal | apf | 03/25/11 |
| #934 | PPC2000 / 2003 - Map window updates stop during infobox input | Other | closed | wontfix | 6.1 | defect | normal | apf | 03/25/11 |
| #940 | NMEA replay in fly mode uses generic device driver only | Other | closed | fixed | 6.1 | defect | normal | JamesB | 03/23/11 |
| #1017 | Assertion failure after changing the map | Other | closed | fixed | 6.1 | defect | normal | 03/22/11 | |
| #581 | Spikes in "Analysis: Task speed" display | Task | closed | fixed | defect | low | jwharington | 03/22/11 | |
| #442 | Implement independent altitude sources for final glide calculations and airspace calculations. Auto-calibrate Pressure Altitude. | Other | closed | fixed | enhancement | low | jwharington | 03/22/11 | |
| #768 | usage of upper case letters | User Interface | closed | fixed | unspecified | enhancement | normal | hjr | 03/21/11 |
| #828 | Add waypoint list filter Type to allow filter by {Start, Finish} | Other | closed | fixed | 6.0 | enhancement | normal | jwharington | 03/20/11 |
| #765 | Vario / Setup Stall | Configuration | closed | fixed | 6.0 | defect | normal | jwharington | 03/20/11 |
| #983 | assertion failed on exit | Other | closed | duplicate | 6.1 | defect | normal | 03/20/11 | |
| #998 | Gaps in menus | Other | closed | fixed | 6.0 | defect | normal | 03/20/11 | |
| #705 | Visualisation of OLC results | Task | closed | fixed | enhancement | normal | Turbo | 03/19/11 | |
| #739 | Add support for Active field for TNP Airspace file | Airspace | closed | fixed | 6.0 | enhancement | normal | max | 03/19/11 |
| #999 | Australian default units appear wrong | Other | closed | fixed | 6.0 | defect | low | 03/17/11 | |
| #967 | Airspace Warning dialog - distance and time to intrusion are always 0 | Airspace | closed | worksforme | 6.1 | defect | normal | jwharington | 03/17/11 |
| #966 | Airspace Warning - warning dialog shows "near" instead of "inside" for Restricted airspaces | Airspace | closed | worksforme | 6.1 | defect | normal | jwharington | 03/17/11 |
| #972 | Use safety polar for reach calculations | Task | closed | fixed | 6.1 | defect | high | jwharington | 03/17/11 |
| #895 | assert failure when setting Home for first time | Airspace | closed | fixed | 6.1 | defect | normal | apf | 03/16/11 |
| #932 | LX - add data for field CompetitionID | Devices | closed | fixed | 6.0 | enhancement | normal | Turbo | 03/16/11 |
| #988 | waypoints do not react on mouse anymore | Waypoints | closed | worksforme | 6.1 | defect | high | apf | 03/16/11 |
| #987 | Can't load any built-in polars | Configuration | closed | fixed | 6.1 | defect | highest | Turbo | 03/16/11 |
| #964 | polar editor lacks partially units | User Interface | closed | fixed | 6.1 | enhancement | normal | Turbo | 03/15/11 |
| #881 | Change of some airspace config settings requires restart of xcsoar to take effect | Airspace | closed | fixed | 6.1 | defect | low | jwharington | 03/15/11 |
| #975 | Miscalculating path out of start sectors | Task | closed | fixed | 6.1 | defect | normal | jwharington | 03/15/11 |
| #977 | Reach footprint flickers when below terrain safety height | Other | closed | fixed | 6.1 | defect | normal | 03/15/11 |
Note:
See TracReports for help on using and creating reports.
