Develop
{6} All Tickets By Milestone (Including closed) (2797 matches)
A more complex example to show how to make advanced reports.
Results (1501 - 1600 of 2797)
XCSoar 6.3 (50 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1688 | dlgWaypointDetails: Text part of waypoint details file not shown on android | User Interface | closed | fixed | 6.3 | defect | normal | wbu | 01/16/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1691 | TP name not abbreviated in pan mode | Waypoints | closed | fixed | 6.2.4 | defect | normal | 01/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1653 | Assertion "num_textures == 0" failed. src/Android/Main.cpp, line 158 | Other | closed | fixed | 6.3 | defect | high | max | 01/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1674 | FIXED=y assertion error. Angle.cpp:94: | Other | closed | fixed | 6.3 | defect | normal | max | 01/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1679 | kinetic scroll fails on Streak 7, inconsistent on Streak 5 | User Interface | closed | fixed | 6.3 | defect | normal | RobD | 01/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1428 | multiple log files for 1 flight (paraglider + landing detection) | Logger | closed | duplicate | 6.1 | defect | normal | 01/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1681 | XCSoar haptic feedback (vibrate) does not disable with Streak settings | Other | closed | duplicate | 6.3 | defect | normal | 01/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1619 | Start rule restrictions are not remembered | Task Editor | closed | fixed | 6.3 | defect | high | RobD | 01/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1367 | Using build in pressure sensors of Android devices | Other | closed | fixed | 6.1 | enhancement | normal | stepleton | 01/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1660 | assertion failure in PagerWidget.cpp | Other | closed | fixed | 6.3 | defect | high | 12/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1639 | Vario needle not displayed | Other | closed | fixed | unspecified | defect | normal | 12/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1543 | Bugs setting should be called Bugs setting (not Clean) | Other | closed | fixed | 6.2.1 | enhancement | low | Turbo | 12/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1633 | crash at high altitude | Other | closed | fixed | 6.3 | defect | highest | 12/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1579 | StaticString.hpp line 90, 6.3 Master | Configuration | closed | worksforme | 6.3 | defect | normal | scottp | 12/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1488 | Too much info on METAR detail page | Other | closed | fixed | enhancement | low | Turbo | 12/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1631 | android build error | Other | closed | fixed | 6.3 | defect | low | 12/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1632 | simple aircraft symbol missing | Other | closed | fixed | 6.3 | defect | highest | Turbo | 12/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1022 | Map: in pan mode does not respect label settings | Map | closed | fixed | 6.1 | enhancement | normal | Turbo | 12/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1621 | Ability to launch XCSoar from USB memory stick | Other | closed | fixed | 6.2.3 | enhancement | normal | Turbo | 12/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1547 | Manual override of auto wind calculations only works for a short time | Other | closed | fixed | 6.3 | defect | normal | apf | 12/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1622 | terrain information in pan mode | Map | closed | fixed | 6.2.3 | enhancement | normal | Turbo | 12/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1604 | 'AA dT' and 'AATime' infoboxs go blank | Other | closed | fixed | 6.2.3 | defect | normal | apf | 12/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1565 | Need full trail also in circling mode | Map | closed | fixed | 6.2.2 | defect | normal | Turbo | 12/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1614 | SEGVs in TextCache | Other | closed | fixed | 6.3 | defect | highest | max | 12/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1610 | Assertion failure in TerrainRenderer.cpp when opening TerrainDisplayConfigPanel | Configuration | closed | fixed | 6.3 | defect | normal | 12/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1602 | Regression: Spurious airspace warning in simulator mode after startup of xcsoar | Airspace | closed | fixed | 6.3 | defect | low | max | 12/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1607 | build error | Other | closed | fixed | 6.3 | defect | low | max | 12/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1586 | Regression in airspace warnings | Airspace | closed | fixed | 6.3 | defect | normal | apf | 11/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1585 | SIGSEGV on Task Manager > Rules. And Task Manager > Manage > New | Task Editor | closed | fixed | 6.3 | defect | normal | apf | 11/21/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1580 | 6.3 Non-OpenGL Unix failed threading | Other | closed | invalid | 6.3 | defect | normal | 11/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1575 | Barometric sensor on android devices, xcsoar vario update to use them please | Other | closed | duplicate | 6.2.2 | enhancement | normal | 11/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1514 | Kinetic scrolling for lists | Other | closed | fixed | enhancement | low | Turbo | 11/09/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1469 | FLARM targets in map item list | Other | closed | fixed | enhancement | low | Turbo | 11/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1530 | SIGABRT in Waypoint List dialog | Other | closed | fixed | 6.3 | defect | high | 11/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1534 | Assertion triggered by long-click on InfoBox | User Interface | closed | fixed | 6.3 | defect | highest | apf | 11/04/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1519 | Segfault when closing font dialog | Configuration | closed | fixed | 6.3 | defect | normal | 11/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1524 | SIGSEGV: MapItemList causes crash | Map | closed | fixed | 6.3 | defect | high | Turbo | 10/30/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1515 | Fix hack in LineToTriangles() function | Other | closed | fixed | 6.2.1 | defect | high | wbu | 10/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1513 | Regression in List scrolling behaviour | User Interface | closed | fixed | unspecified | defect | normal | max | 10/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1497 | RunDialog doesn't compile for WINE target | Other | closed | worksforme | defect | normal | max | 10/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1508 | Assertion in ListPicker | User Interface | closed | fixed | 6.0 | defect | highest | Turbo | 10/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1503 | Topography rendering is broken | Other | closed | fixed | 6.0 | defect | normal | Turbo | 10/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1489 | METAR: confusing text / behaviour 'No METAR available' | User Interface | closed | fixed | 6.0 | enhancement | normal | Turbo | 10/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1472 | FLARM display clutter issues | FLARM | closed | fixed | 6.0 | enhancement | normal | Turbo | 10/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1479 | Rendering broken on UNIX | Other | closed | fixed | defect | highest | Turbo | 09/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1477 | FLARM Flight-IGC download | Logger | closed | duplicate | 6.0 | enhancement | high | 09/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1470 | make double click on map possible again | Other | closed | fixed | 6.0 | defect | high | Turbo | 09/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1462 | METAR: Use pre-decoded data | Other | closed | fixed | 6.0 | enhancement | low | Turbo | 09/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1453 | Thermalling assistant: Disable when not in climb mode? | User Interface | closed | fixed | 6.0 | enhancement | lowest | Turbo | 09/20/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1432 | METAR sorting | Other | closed | fixed | enhancement | normal | Turbo | 09/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCSoar 6.2 (50 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1722 | Volkslogger declaration from IOIO Android - crash if V. power not cycled | Other | closed | worksforme | 6.2.4 | defect | normal | 05/21/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1853 | IOIO Connectivity fails when multiple ports in use | Other | closed | fixed | 6.2.5 | defect | normal | 08/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1661 | International characters not available for searching waypoints | Waypoints | closed | fixed | 6.2.4 | enhancement | low | 06/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Configuration: Split the profile file up | Configuration | closed | fixed | enhancement | normal | Turbo | 05/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1933 | Simulation fails on displaying wind-data and flarm-contact | Other | closed | worksforme | 6.2.5 | defect | normal | 05/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1545 | FLytouch III 10" | Other | closed | wontfix | 6.2.1 | defect | normal | max | 05/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1728 | XC Soar and Android phone - pgm shuts down on incoming call | Devices | closed | fixed | 6.2.3 | defect | high | 05/03/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1866 | AA Dmax does not update when turnpoints are added on AAT | Other | closed | worksforme | 6.2.5 | defect | normal | RobD | 05/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1502 | Altair functionality | Other | closed | wontfix | 6.0 | defect | normal | max | 04/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1224 | Altair - Vega | Other | closed | fixed | 6.0 | defect | normal | scottp | 04/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | InfoBoxes: Nearest Airspace | Other | closed | fixed | enhancement | low | max | 04/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1842 | Altair - Task Selectiom | Task Editor | closed | fixed | 6.2.5 | defect | high | 04/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1535 | 6.2.2 WM5X build is broken | Other | closed | fixed | 6.2 | defect | normal | max | 03/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1840 | Can't select bluetooth device COM port | Devices | closed | worksforme | 6.2.5 | defect | high | 03/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1843 | Altair - Unable to select a turnpointt | Task Editor | closed | fixed | 6.2.5 | defect | highest | 03/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1903 | Serious bug in the 6.3 version... | Other | closed | worksforme | 6.2.3 | defect | high | 03/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1898 | $FLYSEN parsing of speed 10 times too low (Brauniger Compeo+) | Devices | closed | fixed | unspecified | defect | normal | 03/14/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1890 | circling Auto zoom in version 6.2.5 on altair wrong direction | Map | closed | worksforme | 6.2.5 | defect | high | 03/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1891 | maps from xcsoar for altair are too big | Map | closed | wontfix | 6.2.5 | task | normal | 03/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1776 | XCSoar on Android, Samsung Galaxy Note - crashes @ 15km level | Devices | closed | worksforme | 6.2.3 | defect | high | 03/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1886 | Cyrillic not displaying on maps - android version | Other | closed | fixed | 6.2.3 | defect | normal | 03/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1655 | Glidebar disappears as MC=0, then reappears? | Other | closed | fixed | 6.2.3 | defect | normal | max | 03/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1824 | L/D instantaneous | Other | closed | worksforme | 6.2.3 | defect | normal | lov2av8 | 03/06/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1837 | No wind indicator on display when wind in manual mode. | Other | closed | worksforme | 6.2.2 | defect | normal | 03/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1875 | .cup file not shown in task manager | Task | closed | fixed | 6.2.5 | defect | normal | 03/06/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1863 | METAR TAF bug | Other | closed | fixed | 6.2.5 | defect | normal | apf | 03/03/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1864 | Configuration not saved | Other | closed | fixed | 6.2.3 | defect | highest | apf | 03/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1831 | Horizon logging | Other | closed | invalid | 6.3 | enhancement | highest | 03/01/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1836 | XCI Event file halts 6.3 alpha II | Other | closed | fixed | 6.3 | defect | normal | 02/26/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1741 | Wrong local time | Other | closed | fixed | 6.2.4 | defect | normal | apf | 02/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1657 | Auto MC value cycle when below final glide | Other | closed | fixed | 6.2.4 | defect | normal | max | 02/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1821 | wrong text infobox | User Interface | closed | invalid | 6.2.3 | defect | normal | 02/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1828 | Android Checklist Scroling | Other | closed | duplicate | 6.2.3 | task | normal | 02/22/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1822 | wrong text infobox | User Interface | closed | duplicate | 6.2.3 | defect | normal | 02/21/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1800 | Configuration menu not shown completely | Configuration | closed | duplicate | 6.3 | defect | normal | 02/17/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1485 | airfield runway icons not centered properly | Other | closed | worksforme | defect | lowest | apf | 02/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #880 | Invalid solution upwind with MC 0.1 causing confusion | Task | closed | worksforme | 6.0b | enhancement | normal | jwharington | 02/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1734 | waypoints limitations | Waypoints | closed | worksforme | 6.2.4 | defect | normal | 02/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1781 | Task Rules | Task | closed | invalid | 6.2.3 | enhancement | normal | 02/13/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1599 | Failure to detect configuration files on Galaxy Note | Configuration | closed | invalid | 6.2.3 | defect | normal | AndyH | 02/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1525 | Reach footprint line: Segment missing | Map | closed | fixed | 6.2.1 | defect | low | wbu | 02/11/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1753 | L/D Average shows instantaneous L/D | InfoBoxes | closed | worksforme | 6.2.4 | defect | normal | 02/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1743 | valgrind: Use of unintialized values (TerrainRenderer) | Terrain | closed | fixed | 6.2.4 | defect | normal | apf | 01/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1647 | Wrong time shown | Other | closed | worksforme | 6.2.3 | defect | normal | ckofer | 01/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1658 | Rendering of obstacles faulty | User Interface | closed | fixed | 6.2.4 | defect | normal | max | 01/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1726 | task not shown in generated igc file | Other | closed | worksforme | 6.2.3 | defect | normal | 01/23/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1702 | Waypoint info issues | Waypoints | closed | fixed | 6.2.3 | defect | normal | Turbo | 01/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1507 | Horizontal distace from airspace | InfoBoxes | closed | worksforme | 6.1 | defect | normal | 01/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1606 | Application hangs during screen initialization | Other | closed | wontfix | 6.2.3 | defect | normal | 01/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1640 | Water ballast dump jumps | Code | closed | fixed | 6.2.4 | defect | normal | Turbo | 01/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
