Develop
{6} All Tickets By Milestone (Including closed) (2809 matches)
A more complex example to show how to make advanced reports.
Results (901 - 1000 of 2809)
XCSoar 6.5 (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2713 | external start point | Task Editor | closed | worksforme | 6.5 | enhancement | normal | 03/25/13 | |
| #2712 | Replay a file among +100 logs | Other | closed | duplicate | 6.5 | defect | normal | 03/24/13 | |
| #2711 | I can not see the maps on my sony xperia x10 mini pro | Other | closed | worksforme | 6.5 | defect | normal | 03/24/13 | |
| #2702 | Aircraft symbol on TA in InfoBox | InfoBoxes | closed | fixed | 6.5 | defect | normal | apf | 03/24/13 |
| #1973 | Status dialog should show UTC date and Sunset in replay mode | Other | closed | fixed | 6.3 | enhancement | low | apf | 03/21/13 |
| #2683 | No launch with Mac OS X | Other | closed | fixed | 6.5 | defect | normal | 03/21/13 | |
| #2599 | AAT optimization wrong | Other | closed | fixed | 6.4 | defect | normal | max | 03/21/13 |
| #2691 | Baro Height wrong after setting QNH | Other | closed | duplicate | 6.5 | defect | normal | 03/20/13 | |
| #2607 | 6.5_alpha2 crashes under OS X 10.8.2 at startup. | Other | closed | fixed | 6.5 | defect | high | 03/20/13 | |
| #2667 | XCSoar 6.5 doesnt start on Mac OS X | Other | closed | fixed | 6.5 | defect | normal | 03/20/13 | |
| #2687 | Cross section shows actual glide slope instead of expected glide slope | Map | closed | fixed | 6.5 | defect | normal | max | 03/20/13 |
| #2390 | Show airspace details in CrossSection | Map | closed | fixed | unspecified | enhancement | normal | 03/20/13 | |
| #1874 | XCSoar Radar | Other | closed | fixed | 6.2.3 | enhancement | normal | max | 03/20/13 |
| #1518 | Ability to upload waypoint file to Cambridge 302 | Devices | closed | duplicate | unspecified | enhancement | normal | max | 03/20/13 |
| #2577 | Radial display box | InfoBoxes | closed | fixed | 6.4 | enhancement | normal | 03/19/13 | |
| #2624 | XCSoar connection to LX1606 | Devices | closed | missing_user_feedback | 6.5 | defect | normal | 03/19/13 | |
| #2125 | configurable sector turnpoint in racing task | Other | closed | fixed | 6.3 | enhancement | normal | max | 03/19/13 |
| #2659 | Strange display | Other | closed | worksforme | 6.5 | defect | normal | 03/17/13 | |
| #2669 | 6.5.1b fails in start - remains running background | Other | closed | fixed | 6.5 | defect | normal | 03/15/13 | |
| #2665 | XCSoar6.5 don't start the Sim mode | Other | closed | fixed | 6.5 | defect | normal | 03/13/13 | |
| #2664 | Dell Touch Screen Freeze | Configuration | closed | fixed | 6.5 | defect | normal | max | 03/13/13 |
| #2662 | Freeze at startup | Other | closed | fixed | 6.5 | defect | normal | 03/13/13 | |
| #2663 | XCSoar 6.5.1 freezes on startup | Other | closed | fixed | 6.5 | defect | high | 03/13/13 | |
| #2636 | Crash 6.5beta2 | FLARM | closed | fixed | 6.5 | defect | high | max | 03/12/13 |
| #2656 | Crash while playing with devices | Devices | closed | fixed | 6.5 | defect | high | max | 03/12/13 |
| #2660 | Wind direction of external source | Map | closed | worksforme | 6.5 | defect | highest | 03/12/13 | |
| #2655 | gesture failure when crossection activated | Other | closed | fixed | 6.5 | defect | normal | 03/12/13 | |
| #2661 | Screen corruption with cross-section | Terrain | closed | fixed | 6.5 | defect | high | max | 03/12/13 |
| #2631 | Cross section rendering error on Tegra3 devices | Airspace | closed | fixed | 6.5 | defect | normal | max | 03/12/13 |
| #2657 | V 6.5: creating a valid .igc file issue | Logger | closed | fixed | 6.5 | defect | normal | 03/11/13 | |
| #2654 | Manual McCready Numbers Inconsistent | User Interface | closed | fixed | 6.5 | defect | normal | apf | 03/10/13 |
| #2632 | FAI triagle renderer broken for large triangles | Map | closed | fixed | 6.5 | defect | normal | max | 03/07/13 |
| #2635 | New Aircraft Icon | Map | closed | fixed | 6.5 | enhancement | low | 03/07/13 | |
| #2648 | Switching between Auto MC and manual | InfoBoxes | closed | fixed | 6.5 | defect | low | apf | 03/07/13 |
| #2649 | Additional color scheme for terrain rendering | Map | closed | fixed | unspecified | enhancement | normal | max | 03/07/13 |
| #2643 | v6.5b2-andriod: crash | Other | closed | duplicate | 6.5 | defect | normal | 03/04/13 | |
| #2618 | Freeze after page switch by gesture | User Interface | closed | fixed | 6.5 | defect | normal | 03/02/13 | |
| #2634 | Change InfoBox does not work in Windows | User Interface | closed | fixed | 6.5 | defect | high | max | 03/02/13 |
| #2585 | FLARM Id look-up not correct | FLARM | closed | fixed | 6.5 | defect | normal | 02/28/13 | |
| #2621 | Program freeze on startup | Other | closed | fixed | 6.4 | defect | high | max | 02/26/13 |
| #2596 | XCsoar Testing freezes on startup "initializing display" | Other | closed | duplicate | 6.5 | defect | normal | 02/26/13 | |
| #2620 | On page with Flarm Radar, can't gesture to next page. v6.5beta1 | Other | closed | fixed | 6.5 | defect | normal | 02/25/13 | |
| #2616 | v6.5.b1-android:: No drawing ground track line | Map | closed | fixed | 6.5 | defect | normal | apf | 02/25/13 |
| #2622 | cross section wording | User Interface | closed | invalid | 6.5 | defect | normal | 02/24/13 | |
| #2601 | Terrain rendering problem with on android tablet XCS_6.5a2 | Terrain | closed | fixed | 6.5 | defect | normal | max | 02/22/13 |
| #2595 | Logic error when starting FAI rules tasks | Task | closed | fixed | 6.5 | defect | high | max | 02/22/13 |
| #2584 | FLARM Id length > 2 char not supported | FLARM | closed | fixed | 6.5 | defect | normal | 02/22/13 | |
| #2590 | Crash in infobox config dialog | Configuration | closed | fixed | defect | high | 02/22/13 | ||
| #2488 | Review altitude related infobox names | InfoBoxes | closed | fixed | 6.4 | defect | normal | hjr | 02/19/13 |
| #2576 | New XCSoar Manual not readable (6.5_alpha1) | Other | closed | fixed | 6.5 | defect | normal | hjr | 02/12/13 |
| #2583 | repository with welt2000 cup file included | Other | closed | wontfix | 6.5 | enhancement | normal | 02/11/13 | |
| #2504 | Support for the "Eye" device | Devices | closed | fixed | enhancement | normal | Turbo | 02/11/13 | |
| #2597 | Bug info-box 6.5 alpha 2 | InfoBoxes | closed | duplicate | 6.5 | defect | normal | 02/10/13 | |
| #2594 | FLARM screen button should stay active | FLARM | closed | invalid | unspecified | enhancement | low | 02/09/13 | |
| #2592 | Vertical Speed To Fly | InfoBoxes | closed | invalid | 6.5 | enhancement | normal | 02/08/13 | |
| #2578 | Polare Handicap ASH26E = 117 instead of 120 | Configuration | closed | fixed | 6.4 | defect | low | hjr | 02/07/13 |
| #2567 | CAI302 - Transfer of flights via Bluetooth not working | Devices | closed | fixed | 6.5 | defect | normal | 02/07/13 | |
| #2574 | Translation issue | User Interface | closed | fixed | 6.5 | defect | normal | xtophe | 02/07/13 |
| #2487 | "QFE GPS" incorrect name and description | InfoBoxes | closed | duplicate | 6.4 | defect | low | 02/06/13 | |
| #2563 | Crash in Android 4.2 | User Interface | closed | fixed | 6.5 | defect | normal | 02/02/13 | |
| #2562 | 6.5-alpha1 crashes on Android when doing: Config2/Devices/Edit. | Configuration | closed | fixed | 6.5 | defect | normal | 02/02/13 | |
| #2559 | Crash report | Other | closed | fixed | 6.5 | defect | normal | 02/02/13 | |
| #2575 | 6.5 crashes on startup | Other | closed | fixed | 6.5 | defect | normal | 02/02/13 | |
| #2571 | Rename "Flarm lock" button caption -> "FlarmNet" | User Interface | closed | invalid | unspecified | enhancement | normal | 01/31/13 | |
| #2535 | Problem with terrain rendering on Google Nexus 7 | Terrain | closed | fixed | 6.5 | defect | normal | 01/29/13 | |
| #2561 | Topography renders only partially | Map | closed | fixed | 6.5 | defect | high | apf | 01/29/13 |
| #2555 | Final GR listed twice | InfoBoxes | closed | duplicate | 6.5 | defect | normal | 01/23/13 | |
| #2063 | AAT Target "optimized" checkbox too small | User Interface | closed | fixed | 6.3 | enhancement | normal | 01/15/13 | |
| #2008 | No hints in maps>elements | Other | closed | worksforme | 6.3 | enhancement | normal | 01/15/13 | |
| #2003 | Remove "Final GR" InfoBox | InfoBoxes | closed | wontfix | 6.3 | enhancement | lowest | JamesB | 01/15/13 |
| #2280 | Add "8 Top + Vario (Portrait)" | User Interface | closed | duplicate | 6.4 | enhancement | low | 01/15/13 | |
| #2540 | Key sector radius adjustment | Task Editor | closed | fixed | 6.4 | enhancement | normal | apf | 01/14/13 |
| #1240 | competition route via cylinder edges | Other | closed | fixed | enhancement | normal | max | 01/09/13 | |
| #2537 | IGC replay is broken | Other | closed | fixed | 6.5 | defect | high | 01/04/13 | |
| #2381 | Implement Kalman Filter for FlyNet driver | Devices | closed | fixed | 6.3 | enhancement | normal | 01/03/13 | |
| #2529 | Long airspace names in airspace list make the upper altitude limit unreadable | Other | closed | fixed | 6.5 | defect | normal | Turbo | 12/30/12 |
| #2530 | Support TYPE=MATZ airspace in SUA files | Other | closed | fixed | 6.5 | enhancement | normal | Turbo | 12/30/12 |
| #2507 | Font editor preview broken | Other | closed | fixed | 6.5 | defect | high | max | 12/28/12 |
| #2480 | Terrain rendering error on PowerVR SGX530 | Terrain | closed | fixed | 6.5 | defect | high | max | 12/19/12 |
| #2506 | Last Thermal Average infobox shows too high values | InfoBoxes | closed | fixed | 6.4 | defect | normal | apf | 12/19/12 |
| #2401 | AAT Tasks: Allow sectors greater than 100km Radius | Task Editor | closed | fixed | 6.4 | enhancement | normal | 12/19/12 | |
| #2214 | Add GoTo button to Waypoint and Alternates list also | Other | closed | fixed | 6.3 | enhancement | normal | Turbo | 12/17/12 |
| #2337 | Wind arrow infobox hard to read | InfoBoxes | closed | fixed | 6.4 | enhancement | normal | Turbo | 12/17/12 |
| #1237 | Wind Up Display Mode | Other | closed | fixed | 6.0 | enhancement | lowest | Turbo | 12/17/12 |
| #2328 | "Altitude (Auto)" infobox does not interpret Up/Down keys (unlike "Height GPS"). | InfoBoxes | closed | fixed | 6.4 | enhancement | low | Turbo | 12/15/12 |
| #2499 | display failure 6.5preview9 on samsung tab 10.1 | Other | closed | duplicate | 6.4 | defect | normal | 12/15/12 | |
| #2477 | Wrong optimization on cylinder turn at FAI task | Task | closed | fixed | 6.5 | defect | normal | max | 12/12/12 |
| #2483 | XCSoar fail to register start of AAT | Task | closed | worksforme | 6.4 | defect | normal | 12/11/12 | |
| #2456 | Allow hardware flow control on and off in Port class | Other | closed | invalid | 6.5 | enhancement | normal | 12/09/12 | |
| #2453 | WaypointDetail in 6.5_preview7 broken | InfoBoxes | closed | fixed | 6.5 | defect | normal | apf | 12/07/12 |
| #2476 | assertion on "Save" in Task Manager | Task Editor | closed | fixed | 6.5 | defect | normal | apf | 12/05/12 |
| #2454 | InfoBox selector (scrolling) broken in 6.5_preview7 on Android | InfoBoxes | closed | fixed | 6.5 | defect | high | 12/02/12 | |
| #2450 | XCSoar test version 6.5 crashed on Sony Xperia Ray, Android 4.0 | Code | closed | invalid | 6.5 | defect | high | 11/26/12 | |
| #2449 | Plane Editor: Upon returning from polar dialog previously entered non-polar information is reverted | Configuration | closed | fixed | 6.5 | defect | normal | apf | 11/23/12 |
| #2448 | Plane type is not saved in .xcp files by plane editor | Configuration | closed | fixed | 6.5 | defect | normal | apf | 11/23/12 |
| #2447 | Assertion in Timer::~Timer (while closing Alternates Dialog) | Other | closed | fixed | 6.5 | defect | high | 11/21/12 | |
| #2445 | Assertion in RowFormWidget::AddMultiLine | Other | closed | fixed | 6.5 | defect | high | 11/21/12 | |
| #2446 | SEGV if starting replay of file with active "GOTO" task | Other | closed | fixed | 6.5 | defect | high | 11/21/12 | |
| #2424 | SEGV when selecting empty entry in Replay file list | User Interface | closed | fixed | 6.5 | defect | high | 11/12/12 | |
| #2436 | Crash when selecting no file for map settings | Configuration | closed | duplicate | 6.5 | defect | normal | 11/12/12 |
Note:
See TracReports for help on using and creating reports.
