Develop
{6} All Tickets By Milestone (Including closed) (2852 matches)
A more complex example to show how to make advanced reports.
Results (701 - 800 of 2852)
XCSoar 6.x @… (57 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #2541 | Part of Keyhole sector not showing up on map during flight | Other | closed | worksforme | 6.4 | defect | normal | 01/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2455 | Thermal assistant: drawing on Altair is not correct | Other | closed | fixed | 6.5 | defect | normal | 12/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1289 | Altair: Can't scroll text boxes | User Interface | closed | fixed | 6.0 | defect | low | scottp | 12/12/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1143 | Altair shuts down in service mode | Other | closed | wontfix | 6.0 | defect | lowest | scottp | 06/19/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #495 | highlighting of focused control (properties) | User Interface | closed | fixed | 6.0a | enhancement | normal | jwharington | 05/02/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1833 | Vega/Altair integration | Other | closed | worksforme | unspecified | defect | normal | 05/02/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1982 | Altair Doubleseater communication does not work | Devices | closed | fixed | 6.3 | defect | normal | 04/18/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1868 | Altair - no escape from FLARM Traffic page possible | FLARM | closed | fixed | 6.3 | defect | highest | max | 04/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1861 | Altair - Next button not shown on Target page | Other | closed | fixed | unspecified | defect | normal | max | 04/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1876 | Altair - Fatal Application Error on Analysis: Airspace | Airspace | closed | worksforme | unspecified | defect | normal | 03/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1860 | Altair - focus on checkbox not obvious | Other | closed | fixed | unspecified | defect | normal | 03/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1873 | Altair - Assertion failed on ESC from Competition ID page | Other | closed | fixed | unspecified | defect | normal | 03/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1635 | Hangs if connected to serial port | Devices | closed | fixed | unspecified | defect | normal | max | 03/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1316 | Ack of airspace very awkward on Altair | Airspace | closed | worksforme | 6.1 | defect | low | scottp | 03/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1867 | Configuration Menu - Expert | Other | closed | duplicate | 6.3 | enhancement | normal | 03/04/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1855 | Cannot set MC | User Interface | closed | fixed | 6.3 | defect | highest | 02/28/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1832 | Info Box Pages | Other | closed | fixed | unspecified | defect | normal | 02/25/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1791 | Altair - Return from thermal assistant not working | Other | closed | fixed | 6.3 | defect | normal | 02/19/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1790 | Altair - Buttons on Status page not properly selectable | Other | closed | fixed | 6.3 | defect | normal | 02/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1792 | Altair - Buttons on Task Manager page not properly selectable | Other | closed | fixed | 6.3 | defect | normal | 02/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1756 | Altair - unable to change Vega properties | Devices | closed | fixed | 6.2.3 | defect | normal | 02/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1365 | Vega - Can't update vega sensors | Devices | closed | fixed | 6.0 | defect | normal | max | 02/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1623 | Wrong IAS | InfoBoxes | closed | worksforme | 6.2.3 | defect | normal | baderr | 01/24/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1459 | Altair push-function outer knob does not work on 6.2 | User Interface | closed | fixed | defect | high | max | 09/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #861 | Need vario display in Portrait mode | Other | closed | fixed | 6.0 | enhancement | normal | scottp | 07/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1243 | Altair Vario | Other | closed | worksforme | 6.1 | defect | normal | jwharington | 06/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1292 | Altair: Why esc like cancel | User Interface | closed | fixed | 6.0 | enhancement | lowest | 06/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1288 | Altair text editor - can't access A+, A- etc | Other | closed | wontfix | 6.0 | defect | low | scottp | 06/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1291 | ALTAIR: Can't edit Info Boxes | User Interface | closed | fixed | 6.0 | defect | high | scottp | 06/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1245 | Altair shutdown | Other | closed | worksforme | 6.0 | enhancement | normal | scottp | 06/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1216 | CUP Files on ALTAIR | Other | closed | worksforme | 6.0 | defect | normal | 06/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1296 | Altair: Com port selection invalid | Other | closed | fixed | 6.0 | defect | highest | scottp | 06/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1280 | TABS don't align to buttons on Altair | User Interface | closed | wontfix | 6.0 | defect | normal | 06/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1217 | Altair Text editor | Other | closed | fixed | 6.0 | enhancement | normal | 06/17/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1294 | Altair COM Ports | Configuration | closed | duplicate | 6.0 | defect | lowest | 06/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1268 | Log Device on Altair defect | Other | closed | wontfix | 6.1 | defect | normal | 06/06/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1142 | GPS/Vario Update frequency on Altair low on Version 6.09 | Other | closed | fixed | 6.1 | defect | high | jwharington | 06/05/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1215 | Altair Font | Other | closed | fixed | 6.0 | defect | normal | max | 06/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1241 | Altair Crash | Devices | closed | fixed | 6.1 | defect | normal | max | 06/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1126 | Airspace warning acknolage not possible on Altair with XCSoar 6.09 | User Interface | closed | fixed | 6.0 | defect | normal | jwharington | 06/03/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1214 | Read Files from USB drive | Other | closed | fixed | enhancement | normal | 06/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #753 | complete crash when saving new waypoint in aat-task default.tsk | Other | closed | fixed | 6.0 | defect | highest | 06/01/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1113 | Rotary knob on Altair at configuration of Infoboxes not working in version 6.1_alpha1 | Configuration | closed | fixed | 6.0 | defect | normal | max | 05/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #498 | Mcready changes on Vega | Devices | closed | fixed | 6.0a | defect | normal | max | 05/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #557 | Altair lower Button functionality | Other | closed | fixed + manual_update_needed | 6.0a | defect | highest | samgi | 04/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #499 | Swapping task waypoints in editor | Task Editor | closed | fixed | 6.0a | defect | normal | jwharington | 04/29/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #496 | Stop up/down from wrapping when switching properties by keys | InfoBoxes | closed | fixed | 6.0a | enhancement | normal | 04/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1145 | Altair update executable has wrong name | Other | closed | wontfix | 6.0 | defect | lowest | 04/29/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #547 | Altair fonts not used on Altair | Other | closed | fixed | defect | low | 04/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1144 | Task manager tabs unusable on altair | Task Editor | closed | fixed | 6.1 | defect | high | jwharington | 04/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #524 | Twin Altair (two seater) bug | Devices | closed | fixed | 6.0a | defect | highest | max | 03/22/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #497 | Slecting Waypoints | Other | closed | fixed | 6.0a | defect | highest | 01/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #511 | sorted enum edit field jumps to unsorted index on exiting field. | User Interface | closed | fixed | 6.0a | defect | highest | 12/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #337 | Disable Variometer in Display (Altair) | InfoBoxes | closed | worksforme | enhancement | normal | max | 11/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #541 | V6.0 alpha 6 ALTAIR outer knob changes values in menus.. | Other | closed | fixed | 6.0a | defect | highest | 11/23/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #513 | Unabe to toggle checkbox on altair. | Other | closed | fixed | defect | highest | 11/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | FLARM: Button missing to open the Traffic dialog | FLARM | closed | fixed | enhancement | normal | Turbo | 11/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCSoar 6.7 (30 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2882 | After crossing the finish line, navigation should be back to home airfield | Task | new | 6.6 | enhancement | normal | 05/20/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2888 | page change gestures | User Interface | new | unspecified | enhancement | normal | 05/24/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2897 | Thermal profile | Map | new | unspecified | enhancement | normal | 05/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2898 | IAS calulation from the right sensors | Devices | new | 6.7 | defect | normal | 05/26/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2903 | XCS-test 6.7_preview8 made only one .igc on two flights | Other | new | 6.7 | defect | normal | 06/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2905 | IGC log: XCSoar will not log IGC B records when no reliable GPS fix is available | Logger | new | 6.5 | defect | normal | 06/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2906 | Task calculator will still miscalculate some values if current/home location is not the start OZ | Task | new | 6.7 | defect | normal | 06/03/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2910 | Download from Volkslogger can't handle big file | Other | new | 6.6 | defect | normal | 06/04/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2913 | Make cross section distance dynamic | Map | new | 6.6 | enhancement | normal | 06/12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2919 | IGC download from Flarm via K6BT and LX V7 | Devices | assigned | 6.6 | enhancement | normal | max | 06/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2928 | Zoom levels of different pages are not saved | Map | new | 6.7 | enhancement | normal | 06/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2938 | XCSoar logs QNH corrected baro altitude in it's IGC files when pressure is supplied by FLARM | Logger | new | 6.7 | defect | normal | 06/14/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2739 | Support transmission of RMB sentences | Devices | assigned | 6.5 | enhancement | low | max | 05/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2646 | USB serial driver for XCSoar android | Devices | accepted | 6.7 | enhancement | lowest | Felix | 05/03/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2933 | QNH unit missing in Flight Setup dialog | User Interface | closed | fixed | 6.7 | defect | normal | apf | 06/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2904 | Sound missing | Other | closed | worksforme | 6.7 | defect | normal | 06/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2927 | terrain shadow disappearing | Other | closed | worksforme | 6.7 | enhancement | normal | 06/12/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2854 | Vertical profile does not show off correctly on Samsun SII Android 2.3 | Other | closed | worksforme | 6.7 | defect | normal | 06/11/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2876 | Task calculator includes the "leg" from your current position/home location to the start OZ in task speed calculation | Task | closed | fixed | 6.5 | defect | normal | max | 05/30/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2901 | Default glider position on startup not always set on waypoint file selection (Home Point). | Other | closed | invalid | 6.6 | defect | low | 05/30/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2866 | route planner fails to ignore acknowledged airspace | Other | closed | fixed | 6.7 | enhancement | normal | max | 05/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2895 | add the ability of a entry cylinder for start | Other | closed | duplicate | 6.5 | enhancement | normal | 05/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2884 | Airspace "TMA" unknown (Switzerland) | Airspace | closed | fixed | 6.5 | enhancement | low | 05/24/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2877 | Task Manager (Turnpoints Page) -ESC should Close not Cancel | Other | closed | fixed | 6.5 | enhancement | normal | max | 05/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2853 | Translation on XCSoar Manual into Polish | Translations | closed | fixed | 6.7 | task | normal | hjr | 05/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2865 | assertion catches in IsPlausible() when simulate a task | Other | closed | fixed | 6.7 | defect | normal | max | 05/15/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2782 | Auto Advance Broken in 6.6beta2 | Task | closed | fixed | unspecified | enhancement | normal | 05/13/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2846 | Artificial Horizont -> full screen | Other | closed | fixed | 6.6 | enhancement | low | 05/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2844 | altitudes in feets and meters | Other | closed | worksforme | 6.5 | enhancement | normal | 05/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2847 | replay fast-forward does not work | Other | closed | duplicate | 6.6 | defect | normal | 05/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XCSoar 6.6 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1687 | Keyhole for AAT task | Task Editor | reopened | 6.5 | enhancement | high | 04/10/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1115 | Xcsoar 6.1 alpha / IPAQ 39XX / PPC 2003: declaring task to Volkslogger | Logger | assigned | 6.1 | enhancement | normal | henrik | 03/19/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1437 | Time below max. start height restriction | Other | new | unspecified | enhancement | normal | 02/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1563 | Need FAI triangle assist feature | Task | reopened | 6.5 | enhancement | normal | 02/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1931 | Breadcrumbs (trace) missing details | Map | assigned | 6.4 | enhancement | normal | hjr | 04/09/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2332 | Please move the config item 'dry mass' to the flight setup dialog | Configuration | assigned | unspecified | enhancement | normal | hjr | 02/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2501 | XCOM720 support | Devices | new | enhancement | normal | 02/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2508 | GoTo button available for any chosen point on the map. | Waypoints | new | 6.5 | enhancement | normal | 02/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2518 | Add an option to submit flight to skylines directly from XCSoar | Logger | new | 6.4 | enhancement | normal | 02/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2604 | Implement DNS lookup for skylines server | Tracking | new | 6.4 | enhancement | normal | 02/25/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2652 | Make terrain colour schemes scalable | Terrain | new | unspecified | enhancement | normal | 03/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2653 | Please add HG & PG AAT Cometition Task Support. | Task | new | unspecified | enhancement | normal | 03/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2670 | Hebrew translation | Translations | new | 6.5 | defect | normal | 03/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
