Develop
Custom Query (7 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #285 | Airspace: Airspace warning dialog coloring is missing semantics | new | enhancement | normal | XCSoar Wishlist | |
| #398 | waypoints: show size of list on filtering | new | enhancement | normal | XCSoar Wishlist | |
| #416 | UI: Menu buttons could be visible all in once on the screen | new | enhancement | normal | XCSoar Wishlist | |
| #501 | GOTO button with clear task | assigned | RobD | enhancement | normal | XCSoar Wishlist |
| #515 | Show Turning Point names in the task editor map | assigned | RobD | enhancement | low | XCSoar Wishlist |
| #558 | Altair button alignment and Info label on left side of screen | accepted | scottp | enhancement | low | XCSoar 6.x @ Altair |
| #455 | De clutter screen | new | enhancement | lowest | XCSoar Wishlist |
Note: See TracQuery
for help on using queries.
