Develop
Custom Query (13 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #2773 | Sorting and filtering in Phases' statistics | new | enhancement | normal | # SkyLines | |
| #2349 | Info bubble for takeoff location map | new | enhancement | normal | # SkyLines | |
| #2333 | Use consistent time formatting (24h clock) | new | enhancement | normal | # SkyLines | |
| #2318 | Make comment editable | new | enhancement | low | # SkyLines | |
| #2080 | Combined OZ | new | enhancement | normal | XCSoar Wishlist | |
| #2019 | CUPX waypoint file format parser | new | enhancement | normal | XCSoar Wishlist | |
| #1971 | Handle waypoint code | new | xtophe | enhancement | normal | XCSoar Wishlist |
| #1687 | Keyhole for AAT task | reopened | enhancement | high | XCSoar 6.6 | |
| #1651 | Add BGA ladder rules to ContestEngine | assigned | enhancement | low | XCSoar Wishlist | |
| #1650 | Analyse tasks with contest rules | new | enhancement | normal | XCSoar Wishlist | |
| #1582 | Support BGA TP list | new | turbo | enhancement | normal | XCSoar Wishlist |
| #1328 | Estuary in SRTM data | assigned | minad | defect | normal | # Map Generator |
| #1138 | ultra fast replay | new | enhancement | normal | XCSoar Wishlist |
Note: See TracQuery
for help on using queries.
