id	summary	status	owner	type	priority	milestone
1150	Altitude/Flight Level combo infobox	assigned	falkon	enhancement	low	XCSoar Wishlist
1567	Combine Next Waypoint and Next Distance into one Infobox	assigned		enhancement	normal	XCSoar Manual
2233	Two InfoBox per line	assigned		enhancement	normal	XCSoar Wishlist
724	coloured info boxes with programmable tasks	new		enhancement	normal	XCSoar Wishlist
755	free to move infoboxes	new		enhancement	normal	XCSoar Wishlist
969	"add a ""Bearing"" button/function ... that gives source for some more InfoBox content"	new		enhancement	normal	XCSoar Wishlist
1522	GPS Height infobox should not show both meters and feet	new		enhancement	normal	XCSoar Wishlist
1562	Need OLC distance in KM	new		enhancement	normal	XCSoar Wishlist
1664	Infobox request Altrn 1, Altrn 2, and Home required MC	new		enhancement	normal	XCSoar Wishlist
1665	Elapsed Task Time InfoBox Accumulated Task time	new		enhancement	normal	XCSoar Wishlist
1675	Add decimal point to Task Speed	new		enhancement	low	XCSoar Wishlist
1747	Infobox V Gnd with km/h and smal kt	new		enhancement	low	XCSoar Wishlist
1801	Altair - Move the Info/Analysis/Airspace screen	new		enhancement	normal	XCSoar 6.x @ Altair
2070	Info Box with lower airspace boundary	new		enhancement	normal	XCSoar Wishlist
2094	"""AAT speed around target"" does not calc correctly in replay mode."	new		defect	normal	XCSoar 6.4
2258	change number and or layout of info boxes Cruise/Thrml/F glide	new		enhancement	normal	XCSoar Wishlist
2300	InfoBox: Optimization-FAI or DMSt	new		enhancement	normal	XCSoar Wishlist
2352	Average speed corresponding to OLC infobox	new		enhancement	normal	XCSoar Wishlist
2370	AoA Sensor Display/InfoBox Implementation	new		enhancement	normal	XCSoar Wishlist
2505	Thermal infobox on black background	new		enhancement	normal	XCSoar Wishlist
2527	Additional InfoBoxes: Arrival height over alternate	new		enhancement	normal	XCSoar Wishlist
2553	Speed dolphin - V opt.	new		enhancement	low	XCSoar Wishlist
2603	Distance to Cylinder - Different from optimized distance to cylinder.	new		enhancement	lowest	XCSoar Wishlist
2699	"New InfoBox for average ""L/D vario"""	new		enhancement	normal	XCSoar Wishlist
2703	New dedicated Info Box Sets with ON/OFF parameter	new		enhancement	normal	XCSoar Wishlist
2715	Alternate 2 Glide Required (GR) Possibility	new		enhancement	low	XCSoar Wishlist
2716	Altn 1, Altn 2, and Home Dist Goto Shortcut	new		enhancement	lowest	XCSoar Wishlist
2748	InfoBox ATC Radial Bearing to be reported in Degrees Magnetic	new		enhancement	normal	XCSoar Wishlist
2792	Dist to Cylinder	new		enhancement	normal	XCSoar 6.6
2824	Info box for - MC 0 Altitude difference for remaining task	new		enhancement	normal	XCSoar Wishlist
2826	Manually reset/restart Thermal Average infobox	new		enhancement	normal	XCSoar Wishlist
2867	Filtering variometer indications	new		enhancement	low	XCSoar Wishlist
